Model portfolio software using no load mutual funds.

No-Load Mutual Fund Investing Models

Main Asset Allocation Primer Page Main Model Portfolios Page
The table of historical investment returns below is for the:

All No-Load Mutual Funds Model Portfolios

Table of asset class returns that show how and why the negative correlation coefficients of asset allocation work so well

You can hire us to manage your money according to any of our Models and/or Asset Allocation Software for a flat $250 a month fee.

Time Frames Conservative Model Moderately Conservative Model Moderate Model Moderately Aggressive Model Aggressive Model DJIA S&P 500 NASDAQ Russell 2000 MSCI EAFE Barclays & S&P US Aggregate Bond
2003 17.94% 26.94% 33.40% 37.89% 39.93% 28.28% 28.68% 29.28% 47.25% 17.41% 4.11%
2004 11.48% 13.89% 15.24% 16.23% 16.18% 5.32% 10.87% 8.59% 18.33% 10.18% 4.34%
2005 9.53% 11.47% 13.66% 15.01% 15.12% 1.72% 4.91% 1.37% 4.55% 25.96% 2.43%
2006 11.45% 13.46% 14.78% 15.19% 15.01% 19.05% 15.79% 9.52% 18.37% 13.81% 4.33%
2007 13.29% 16.91% 18.61% 19.74% 20.37% 8.89% 5.49% 9.81% -1.57% 11.17% 6.97%
2008 -9.85% -20.62% -27.22% -33.46% -36.77% -31.93% -37.00% -40.54% -33.79% -45.09% 5.24%
2009 16.39% 21.60% 26.65% 31.45% 34.79% 22.68% 26.46% 43.89% 27.17% 27.75% 5.93%
2010 11.22% 14.68% 16.27% 18.94% 20.54% 14.06% 15.06% 16.91% 26.86% 4.90% 6.54%
2011 1.91% 1.47% -1.37% -3.86% -6.48% 8.38% 2.11% -1.80% -4.18% -12.14% 7.84%
2012 8.03% 11.07% 13.96% 16.68% 19.29% 10.24% 16.00% 15.91% 16.35% 17.32% 4.22%
2013 6.47% 15.43% 21.65% 26.72% 31.74% 29.65% 32.39% 38.32% 38.82% 29.65% -2.02%
2014 4.72% 6.33% 7.37% 7.38% 7.16% 10.04% 13.69% 13.40% 4.89% -4.90% 5.97%
2015 -0.54% -1.28% -0.69% -0.73% -0.01% 0.21% 1.38% 5.73% -4.41% -0.81% 0.55%
2016 4.94% 6.72% 6.10% 6.34% 5.47% 16.50% 11.96% 7.50% 21.31% 1.00% 2.33%
The Month of January '17 0.74% 1.02% 1.88% 2.50% 3.16% 0.62% 1.90% 4.30% 0.39% 2.90% 0.23%
Year-to-date (31 Dec '16 to 31 January '17) 0.74% 1.02% 1.88% 2.50% 3.16% 0.62% 1.90% 4.30% 0.39% 2.90% 0.23%
Last 12 Months 6.89% 10.77% 13.61% 16.83% 18.67% 23.89% 20.04% 21.69% 33.53% 12.03% -0.85%
Last 3 Years Annualized Average 3.25% 4.54% 5.14% 5.53% 5.41% 10.88% 10.85% 11.01% 7.89% 0.71% 1.91%
Last 5 Years Annualized Average 4.33% 6.98% 8.76% 10.12% 11.29% 12.28% 14.09% 14.82% 13.00% 6.04% 1.17%
Last 10 Years Annualized Average 5.29% 6.42% 6.93% 7.22% 7.55% 7.43% 6.99% 8.59% 6.93% 0.97% 4.01%
Annual Average Since Inception (31 Dec '02 - Monthly compounding) 7.65% 9.49% 10.56% 11.19% 11.51% 9.07% 9.21% 10.74% 10.92% 7.17% 3.66%
Conservative Model Moderately Conservative Model Moderate Model Moderately Aggressive Model Aggressive Model DJIA S&P 500 NASDAQ Russell 2000 MSCI EAFE Barclays & S&P US Aggregate Bond

© Copyright 1997 - 2018 Tools For Money, All Rights Reserved