Investment model software for financial planners and money managers.

Investment Portfolio Model Returns

Assuming You Charge Your Clients "Average" Investment Advisory Fees

Main Asset Allocation Page Main Model Portfolio page

This page is not for individual investors, because they wouldn't pay these money manager fees that an advisor would charge.

Below are the actual returns for the same Model Portfolios assuming total annual investment management fees and trading expenses are 1.0%, which is considered average. These are not the mutual fund management fees (nor 12b-1s). They're the fees you as an investment advisor would charge your clients annually.

Investment management fees are assumed to be deducted from the cash account on the first trading day of every new quarter. For example, if the total annual fee is 1.00%, then 0.25% of the account's balance on the last trading day of the previous quarter, is deducted from cash. There is no cash in the Aggressive Investment Model, so some of the bond fund is sold to pay fees.

These returns are not "hypothetical" as they are shown in the "demo." These are the actual returns from inception (January 1999) showing the returns as if you initially bought all of the investment vehicles in the exact amounts, on the first trading day, the trades all magically settled the same day, all distributions were reinvested, they never made another trade other than the quarterly rebalancing and investment switches that occurred in the master model (and all of these trades settled on the same day), never put new money in, never paid taxes on it, and never redeemed shares.

You'll receive the spreadsheet showing all mutual fund switches and return data (so you can audit them yourself) when you purchase the Asset Allocation Model. These three Excel spreadsheets are called Linked Model Returns.xlsx. Input your assumed annual investment management fees, and assumed annual trading costs, into the far left sheet of the Fee-Based Model, and all of the returns are automatically adjusted.

The most Real World thing to do (when just on this page) is compare the Moderate or Aggressive Model(or the Fee-Based Moderate Model Portfolio when markets are down) with the S&P 500. The longer the time frame, the more meaningful the comparisons, and the more pronounced the benefits of asset allocation are.

Table of returns assuming no annual management fees

Table of returns assuming 0.5% annual management fees (low)

Table of returns assuming 1.5% annual management fees (high)

Table of returns for the No-Load mutual fund Model (for investors mostly)

Table of returns for the Load Model (for advisors working on a commission basis)

Table of asset class returns showing negative correlation coefficients of asset allocation

You can hire us to manage your money according to any of our Models and/or Asset Allocation Software for a flat $250 a month fee.

Time Frames Conservative Model Moderately Conservative Model Moderate Model Moderately Aggressive Model Aggressive Model DJIA S&P 500 NASDAQ Russell 2000 MSCI EAFE Barclays & S&P US Aggregate Bond
1999 24.71% 35.99% 47.35% 63.15% 83.76% 25.22% 19.53% 85.59% 21.26% 27.30% -0.83%
2000 2.84% -3.14% -8.97% -10.83% -13.09% -6.18% -10.14% -39.29% -3.02% -13.96% 11.63%
2001 -1.17% -4.01% -4.83% -6.25% -7.22% -7.10% -13.04% -21.05% 2.49% -21.21% 8.42%
2002 -1.04% -6.95% -13.58% -19.51% -24.38% -16.76% -23.37% -31.53% -21.58% -17.52% 10.27%
2003 18.74% 26.06% 30.29% 32.90% 33.29% 28.28% 28.68% 29.28% 47.25% 17.41% 4.11%
2004 10.48% 12.49% 13.66% 14.62% 13.97% 5.32% 10.87% 8.59% 18.33% 10.18% 4.34%
2005 8.76% 10.53% 11.98% 13.06% 12.69% 1.72% 4.91% 1.37% 4.55% 25.96% 2.43%
2006 9.80% 11.81% 13.69% 14.69% 14.88% 19.05% 15.79% 9.52% 18.37% 13.81% 4.33%
2007 12.35% 15.74% 17.49% 18.73% 18.48% 8.89% 5.49% 9.81% -1.57% 11.17% 6.97%
2008 -11.38% -21.93% -28.47% -34.59% -37.82% -31.93% -37.00% -40.54% -33.79% -45.09% 5.24%
2009 16.63% 22.20% 27.18% 32.17% 36.77% 22.68% 26.46% 43.89% 27.17% 27.75% 5.93%
2010 9.23% 12.06% 13.18% 15.33% 16.59% 14.06% 15.06% 16.91% 26.86% 4.90% 6.54%
2011 1.29% 0.79% -1.94% -3.69% -4.98% 8.38% 2.11% -1.80% -4.18% -12.14% 7.84%
2012 7.41% 10.25% 12.69% 14.78% 16.28% 10.24% 16.00% 15.91% 16.35% 17.32% 4.22%
2013 6.60% 15.59% 21.35% 26.30% 31.01% 29.65% 32.39% 38.32% 38.82% 29.65% -2.02%
2014 1.50% 1.97% 2.50% 2.38% 2.65% 10.04% 13.69% 13.40% 4.89% -4.90% 5.97%
2015 -1.34% -2.72% -2.75% -3.21% -2.84% 0.21% 1.38% 5.73% -4.41% -0.81% 0.55%
2016 3.28% 4.65% 4.31% 4.36% 3.95% 3.44% 11.96% 7.50% 21.31% 1.00% 2.33%
The Month of January '17 0.77% 1.13% 1.83% 2.32% 3.05% 0.62% 1.90% 4.30% 0.39% 2.90% 0.23%
Year-to-date (31 Dec '16 to 31 January '17) 0.77% 1.13% 1.83% 2.32% 3.05% 0.62% 1.90% 4.30% 0.39% 2.90% 0.23%
Last 12 Months 5.35% 8.87% 11.74% 14.56% 16.76% 23.89% 20.04% 21.69% 33.53% 12.03% -0.85%
Last 3 Years Annualized Average 1.62% 2.20% 2.60% 2.77% 2.91% 10.88% 10.85% 11.01% 7.89% 0.71% 1.91%
Last 5 Years Annualized Average 3.20% 5.33% 6.76% 7.78% 8.87% 12.28% 14.09% 14.82% 13.00% 6.04% 1.17%
Last 10 Years Annualized Average 4.14% 4.95% 5.25% 4.45% 5.87% 7.43% 6.99% 8.59% 6.93% 0.97% 4.01%
Last 15 Years Annualized Average 5.92% 6.88% 7.18% 7.21% 7.00% 7.39% 6.93% 7.36% 8.59% 5.87% 4.16%
Annual Average Since Inception (31 Dec '98 - monthly compounding) 6.53% 7.34% 7.62% 8.01% 8.32% 6.83% 5.45% 5.34% 8.12% 3.64% 4.43%
Conservative Model Moderately Conservative Model Moderate Model Moderately Aggressive Model Aggressive Model DJIA S&P 500% NASDAQ Russell 2000 MSCI EAFE Barclays & S&P US Aggregate Bond

© Copyright 1997 - 2018 Tools For Money, All Rights Reserved