Investment models using no load mutual funds.
Model Allocation Software Using Mutual Funds with Front-End Loads

Go to the main Asset Allocation page

Go to the main Model Portfolios Page

This table of historical investment returns below are for the:

All Loaded Mutual Fund Model Portfolios

Note that these returns are NOT adjusted for front-end loads because they vary too much

See a fascinating table of asset class returns that show how and why the negative correlation coefficients of asset allocation work so well

Time Frames

Conservative Model Moderately Conservative Model Moderate Model Moderately Aggressive Model Aggressive Model

DJIA

S&P 500

NASDAQ

Russell 2000

MSCI EAFE

Barcap Agg Bond

2003 13.02% 18.36% 23.84% 28.05% 31.43% 28.28% 28.68% 29.28% 47.25% 17.41% 4.11%
2004 10.95% 12.14% 13.28% 14.23% 14.56% 5.32% 10.87% 8.59% 18.33% 10.18% 4.34%
2005 7.02% 8.90% 11.34% 13.52% 13.77% 1.72% 4.91% 1.37% 4.55% 25.96% 2.43%
2006 11.60% 12.99% 15.06% 16.41% 17.20% 19.05% 15.79% 9.52% 18.37% 13.81% 4.33%
2007 7.77% 11.57% 15.19% 17.50% 18.05% 8.89% 5.49% 9.81% -1.57% 11.17% 6.97%
2008 -14.84% -23.93% -29.94% -35.61% -38.59% -31.93% -37.00% -40.54% -33.79% -45.09% 5.24%
2009 17.42% 22.39% 28.48% 34.22% 38.81% 22.68% 26.46% 43.89% 27.17% 27.75% 5.93%
2010 11.06% 14.26% 14.11% 15.65% 16.19% 14.06% 15.06% 16.91% 26.86% 4.90% 6.54%
2011 0.05% 0.35% -2.47% -4.31% -5.75% 8.38% 2.11% -1.80% -4.18% -12.14% 7.84%
The Month of Dec '11 0.61% 0.31% -0.07% -0.33% -0.63% 1.58% 1.02% -0.58% 0.66% -0.95% 1.10%
Year-to-date (31 Dec '10 to 31 Dec '11) 0.05% 0.35% -2.47% -4.31% -5.75% 8.38% 2.11% -1.80% -4.18% -12.14% 7.84%
Last 12 Months 0.05% 0.35% -2.47% -4.31% -5.75% 8.38% 2.11% -1.80% -4.18% -12.14% 7.84%

Last 3 Years Annualized Average

9.27% 11.96% 12.66% 14.10% 14.98% 14.89% 14.11% 18.21% 15.63% 7.65% 6.77%

Last 5 Years Annualized Average

3.67% 3.56% 2.91% 2.36% 1.96% 2.37% -0.25% 1.53% 0.15% -4.72% 6.50%
Annual Average Since Inception (31 Dec '02 - Monthly compounding) 7.31% 8.30% 9.11% 9.71% 9.95% 7.00% 6.15% 7.71% 9.00% 7.25% 5.29%

© Copyright 1997 - 2012 Tools For Money, All Rights Reserved