Investment models using loaded mutual funds.

Model Allocation Software Using Mutual Funds with Front-End Loads

Go to the Main Asset Allocation Tutorial Page Go to the Main Model Portfolios Page
This table of historical investment returns below is for the:

All Loaded Mutual Fund Model Portfolios

Note that these returns are NOT adjusted for front-end loads because they vary too much

See a fascinating table of asset class returns that show how and why the negative correlation coefficients of asset allocation work so well

Time Frames Conservative Model Moderately Conservative Model Moderate Model Moderately Aggressive Model Aggressive Model DJIA S&P 500 NASDAQ Russell 2000 MSCI EAFE Barclays & S&P US Aggregate Bond
2003 13.02% 18.36% 23.84% 28.05% 31.43% 28.28% 28.68% 29.28% 47.25% 17.41% 4.11%
2004 10.95% 12.14% 13.28% 14.23% 14.56% 5.32% 10.87% 8.59% 18.33% 10.18% 4.34%
2005 7.02% 8.90% 11.34% 13.52% 13.77% 1.72% 4.91% 1.37% 4.55% 25.96% 2.43%
2006 11.60% 12.99% 15.06% 16.41% 17.20% 19.05% 15.79% 9.52% 18.37% 13.81% 4.33%
2007 7.77% 11.57% 15.19% 17.50% 18.05% 8.89% 5.49% 9.81% -1.57% 11.17% 6.97%
2008 -14.84% -23.93% -29.94% -35.61% -38.59% -31.93% -37.00% -40.54% -33.79% -45.09% 5.24%
2009 17.42% 22.39% 28.48% 34.22% 38.81% 22.68% 26.46% 43.89% 27.17% 27.75% 5.93%
2010 11.06% 14.26% 14.11% 15.65% 16.19% 14.06% 15.06% 16.91% 26.86% 4.90% 6.54%
2011 0.05% 0.35% -2.47% -4.31% -5.75% 8.38% 2.11% -1.80% -4.18% -12.14% 7.84%
2012 9.83% 12.29% 14.53% 16.36% 16.24% 10.24% 16.00% 15.91% 16.35% 17.32% 4.22%
2013 6.32% 14.76% 20.81% 25.78% 30.80% 29.65% 32.39% 38.32% 38.82% 29.65% -2.02%
2014 3.18% 3.97% 5.29% 5.86% 6.69% 10.04% 16.86% 18.02% 4.00% -0.02% 5.27%
2015 -0.27% -0.80% -0.99% -1.24% -1.04% 0.21% 1.38% 5.73% -4.41% -0.81% 0.55%
2016 3.99% 5.73% 5.52% 5.69% 4.96% 16.50% 11.96% 7.50% 21.31% 1.00% 2.33%
The Month of January '17 0.92% 1.43% 2.10% 2.52% 2.92% 0.62% 1.90% 4.30% 0.39% 2.90% 0.23%
Year-to-date (31 Dec '16 to 31 January '17) 0.92% 1.43% 2.10% 2.52% 2.92% 0.62% 1.90% 4.30% 0.39% 2.90% 0.23%
Last 12 Months 5.81% 9.75% 12.07% 14.56% 15.90% 23.89% 20.04% 21.69% 33.53% 12.03% -0.85%
Last 3 Years Annualized Average 2.58% 3.51% 3.80% 4.09% 3.96% 10.88% 10.85% 11.01% 7.89% 0.71% 1.91%
Last 5 Years Annualized Average 4.08% 6.73% 7.84% 8.96% 9.68% 12.28% 14.09% 14.82% 13.00% 6.04% 1.17%
Last 10 Years Annualized Average 3.93% 5.05% 5.54% 5.90% 6.16% 7.43% 6.99% 8.59% 6.93% 0.97% 4.01%
Annual Average Since Inception (31 Dec '02 - Monthly compounding) 6.13% 7.62% 8.70% 9.51% 9.96% 9.07% 9.21% 10.74% 10.92% 7.17% 3.66%
Conservative Model Moderately Conservative Model Moderate Model Moderately Aggressive Model Aggressive Model DJIA S&P 500 NASDAQ Russell 2000 MSCI EAFE Barclays & S&P US Aggregate Bond

© Copyright 1997 - 2018 Tools For Money, All Rights Reserved